Type | N/P | Paint | Size (H x W x T)o | Quantity per Package |
Price per Each |
6尺 | HN-60S | Unpainted | 1800×450×350 | 1 | ¥47,120/each |
HN-60M | 1800×600×350 | ¥53,780/each | |||
HN-60L | 1800×900×350 | ¥80,230/each | |||
HT-60S | Sunscreen and clear painte |
1800×450×350 | ¥54,670/each | ||
HT-60M | 1800×600×350 | ¥63,560/each | |||
HT-60L | 1800×900×350 | ¥95,560/each | |||
H※-60S | Color Paint | 1800×450×350 | ¥57,560/each | ||
H※-60M | 1800×600×350 | ¥66,670/each | |||
H※-60L | 1800×900×350 | ¥100,000/each | |||
9尺 | HN-90S | Unpainted | 2700×450×350 | ¥70,000/each | |
HN-90M | 2700×600×350 | ¥79,780/each | |||
HN-90L | 2700×900×350 | ¥117,560/each | |||
HT-90S | Sunscreen and clear painte |
2700×450×350 | ¥80,890/each | ||
HT-90M | 2700×600×350 | ¥94,230/each | |||
HT-90L | 2700×900×350 | ¥140,670/each | |||
H※-90S | Color Paint | 2700×450×350 | ¥85,120each | ||
H※-90M | 2700×600×350 | ¥97,340/each | |||
H※-90L | 2700×900×350 | ¥146,000/each |
Type | N/P | Paint | Size (H x W x T)o | Quantity per Package |
Price per Each |
Outside Corners |
HN-DS | Unpainted | 457×457×350 | 1 | ¥54,000/each |
HN-DM | 607×607×350 | ¥73,560/each | |||
HN-DL | 907×907×350 | ¥115,780/each | |||
HT-DS | Sunscreen and clear painte |
457×457×350 | ¥57,780/each | ||
HT-DM | 607×607×350 | ¥78,670/each | |||
HT-DL | 907×907×350 | ¥124,670/each | |||
H※-DS | Color Paint | 457×457×350 | ¥57,780/each | ||
H※-DM | 607×607×350 | ¥80,450/each | |||
H※-DL | 907×907×350 | ¥119,490/each | |||
Inside Corners |
HN-ES | Unpainted | 457×457×350 | ¥58,450/each | |
HN-EM | 607×607×350 | ¥78,000/each | |||
HN-EL | 907×907×350 | ¥123,120/each | |||
HT-ES | Sunscreen and clear painte |
457×457×350 | ¥62,230/each | ||
HT-EM | 607×607×350 | ¥83,120/each | |||
HT-EL | 907×907×350 | ¥131,560/each | |||
H※-ES | Color Paint | 457×457×350 | ¥64,230/each | ||
H※-EM | 607×607×350 | ¥84,890/each | |||
H※-EL | 907×907×350 | ¥133,560/each |
N/P | Size (H x W x T)o | Quantity per Package |
Price per Each |
TI-10W | 130×130×100 | 2〜3 | ¥1,780/each |