Molding
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Non Flammable | Unpainted | FDHY-92N | 2720×606×6.5 | 4 | ¥18,000/each |
Color Paint | FDHY-92※ | ¥19,560/each | |||
Unpainted | FDHY-82N | 2430×606×6.2 | 6 | ¥16,000/each | |
Color Paint | FDHY-82※ | ¥17,780/each | |||
Unpainted | FDHY-63N | 1820×910×6.2 | 4 | ¥16,670/each | |
Color Paint | FDHY-63※ | ¥18,450/each | |||
Plywood | Unpainted | SDHY-92N | 2720×606×6.5 | 4 | ¥13,780/each |
Color Paint | SDHY-92※ | ¥15,340/each | |||
Unpainted | SDHY-82N | 2430×606×6 | 6 | ¥12,670/each | |
Color Paint | SDHY-82※ | ¥14,230/each | |||
Unpainted | SDHY-63N | 1820×910×6 | 4 | ¥13,340/each | |
Color Paint | SDHY-63※ | ¥15,120/each |
CHONA
◆ A plywood type and a fireproof type are available.
◆ Suitable for wall materials, ceiling materials, and dressed lumber.
◆ This material is made of natural wood.
◆
◆ Surface design creates a unique shadowing effect.
|
UZUKURI
HIRAMOKU
Paint | |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Non Flammable | Unpainted | FBK-82N | 2430×606×6.2 | 6 | ¥22,000/each |
Color Paint | FBK-82C | ¥25,120/each | |||
Unpainted | FBK-63N | 1820×910×6.2 | 4 | ¥24,230/each | |
Color Paint | FBK-63C | ¥27,340/each | |||
Plywood | Unpainted | SBK-82N | 2430×606×6 | 6 | ¥18,450/each |
Color Paint | SBK-82C | ¥21,340/each | |||
Unpainted | SBK-63N | 1820×910×6 | 4 | ¥20,450/each | |
Color Paint | SBK-63C | ¥23,560/each |
Paint | |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Plywood | Unpainted | SDC-82N | 2430×606×6 | 6 | ¥16,890/each |
Color Paint | SDC-82※ | ¥18,450/each | |||
Unpainted | SDC-63N | 1820×910×6 | 4 | ¥17,780/each | |
Color Paint | SDC-63※ | ¥19,560/each |
Paint | |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Non Flammable | Unpainted | FDUY-92N | 2720×606×6.2 | 4 | ¥20,890/each |
Color Paint | FDUY-92※ | ¥22,450/each | |||
Unpainted | FDUY-82N | 2430×606×6.2 | 6 | ¥18,670/each | |
Color Paint | FDUY-82※ | ¥20,230/each | |||
Unpainted | FDUY-63N | 1820×910×6.2 | 4 | ¥19,340/each | |
Color Paint | FDUY-63※ | ¥21,120/each | |||
Plywood | Unpainted | SDUY-92N | 2720×606×6 | 4 | ¥16,450/each |
Color Paint | SDUY-92※ | ¥18,000/each | |||
Unpainted | SDUY-82N | 2430×606×6 | 6 | ¥15,120/each | |
Color Paint | SDUY-82※ | ¥16,890/each | |||
Unpainted | SDUY-63N | 1820×910×6 | 4 | ¥16,000/each | |
Color Paint | SDUY-63※ | ¥17,780/each |
HIONOKI
TATESUjI
Paint | |
Paint | |
Paint | |
Paint | |
Type | Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Outside Corners |
Solid Wood |
Unpainted | BM-40N | 780×17×17 | 1 | ¥2,450/each |
Color Paint | BM-40※ | ¥3,340/each | ||||
Coping | Unpainted | BK-40N | 3950×12×50 | 2 | ¥8,890/each | |
Color Paint | BK-40※ | ¥11,120/each | ||||
Unpainted | BK-18N | 1850×12×50 | ¥6,890/each | |||
Color Paint | BK-18※ | ¥7,780/each | ||||
Base Board | Unpainted | BB-40N | 3950×12×85 | 2 | ¥11,560/each | |
Color Paint | BB-40※ | ¥14,890/each | ||||
Unpainted | BB-18N | 1850×12×85 | ¥8,230/each | |||
Color Paint | BB-18※ | ¥9,560/each |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Non Flammable | Unpainted | FDH-82N | 2430×606×6.2 | 6 | ¥16,000/each |
Color Paint | FDH-82※ | ¥17,780/each | |||
Unpainted | FDH-63N | 1820×910×6.2 | 4 | ¥16,670/each | |
Color Paint | FDH-63※ | ¥18,450/each | |||
Plywood | Unpainted | SDH-82N | 2430×606×6 | 6 | ¥12,670/each |
Color Paint | SDH-82※ | ¥14,230/each | |||
Unpainted | SDH-63N | 1820×910×6 | 4 | ¥13,340/each | |
Color Paint | SDH-63※ | ¥15,120/each |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Non Flammable | Unpainted | FDU-82N | 2430×606×6.2 | 6 | ¥18,670/each |
Color Paint | FDU-82※ | ¥20,230/each | |||
Unpainted | FDU-63N | 1820×910×6.2 | 4 | ¥19,340/each | |
Color Paint | FDU-63※ | ¥21,120/each | |||
Plywood | Unpainted | SDU-82N | 2430×606×6 | 6 | ¥15,120/each |
Color Paint | SDU-82※ | ¥16,890/each | |||
Unpainted | SDU-63N | 1820×910×6 | 4 | ¥16,000/each | |
Color Paint | SDU-63※ | ¥17,780/each |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Non Flammable | Unpainted | FDT-82N | 2430×606×6.2 | 6 | ¥20,000/each |
Color Paint | FDT-82※ | ¥21,560/each | |||
Unpainted | FDT-63N | 1820×910×6.2 | 4 | ¥20,670/each | |
Color Paint | FDT-63※ | ¥22,450/each | |||
Plywood | Unpainted | SDT-82N | 2430×606×6 | 6 | ¥16,450/each |
Color Paint | SDT-82※ | ¥18,230/each | |||
Unpainted | SDT-63N | 1820×910×6 | 4 | ¥17,340/each | |
Color Paint | SDT-63※ | ¥19,120/each |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Plywood | Unpainted | SDN-82N | 2430×606×6.5 | 6 | ¥16,890/each |
Color Paint | SDN-82※ | ¥18,450/each | |||
Unpainted | SDN-63N | 1820×910×6.5 | 4 | ¥17,780/each | |
Color Paint | SDN-63※ | ¥19,560/each |
Material | Paint | P/N | Size(H×W×T)o | Quantity per Package |
Price per Each |
Non Flammable | Unpainted | FDS-82N | 2430×606×6.2 | 6 | ¥20,230/each |
Color Paint | FDS-82※ | ¥22,000/each | |||
Unpainted | FDS-63N | 1820×910×6.2 | 4 | ¥21,120/each | |
Color Paint | FDS-63※ | ¥22,890/each | |||
Plywood | Unpainted | SDS-82N | 2430×606×6 | 6 | ¥16,890/each |
Color Paint | SDS-82※ | ¥18,450/each | |||
Unpainted | SDS-63N | 1820×910×6 | 4 | ¥17,780/each | |
Color Paint | SDS-63※ | ¥19,560/each |
NOKOME
OBINOKO