Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
Japanese Linden Plywood |
Unpainted | M25-82N | 2430亊606亊4 | 6 | 亸13,810/each |
M25-63N | 1820亊910亊4 | 4 | 亸13,510/each | ||
Clear Paint | M25-82C | 2430亊606亊4 | 6 | 亸18,210/each | |
M25-63C | 1820亊910亊4 | 4 | 亸17,910/each |
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
Japanese Linden Plywood |
Unpainted | M35-82N | 2430亊606亊4 | 6 | 亸12,810/each |
M35-63N | 1820亊910亊4 | 4 | 亸12,510/each | ||
Clear Paint | M35-82C | 2430亊606亊4 | 6 | 亸17,010/each | |
M35-63C | 1820亊910亊4 | 4 | 亸16,710/each |
Paint | |
5mm Square-hole
Paint | |
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base | Unpainted | NSS-25HN | 2430亊606亊5.5 | 6 | 亸12,670/each |
NSS-35HN | 1820亊910亊5.5 | 4 | 亸13,340/each | ||
Clear Paint | NSS-25HC | 2430亊606亊5.5 | 6 | 亸17,340/each | |
NSS-35HC | 1820亊910亊5.5 | 4 | 亸18,000/each | ||
One Side Veneer |
Unpainted | TSS-25HN | 2430亊606亊5.5 | 6 | 亸20,000/each |
TSS-35HN | 1820亊910亊5.5 | 4 | 亸20,670/each | ||
Clear Paint | TSS-25HC | 2430亊606亊5.5 | 6 | 亸25340/each | |
TSS-35HC | 1820亊910亊5.5 | 4 | 亸26,000/each | ||
Color Paint | TSS-25H仸 | 2430亊606亊5.5 | 6 | 亸26,670/each | |
TSS-35H仸 | 1820亊910亊5.5 | 4 | 亸27,340/each | ||
Both Sides斅 Veneer |
Unpainted | TSW-25HN | 2430亊606亊5.5 | 6 | 亸22,670/each |
TSW-35HN | 1820亊910亊5.5 | 4 | 亸25,340/each | ||
Clear Paint | TSW-25HC | 2430亊606亊5.5 | 6 | 亸27,340/each | |
TSW-35HC | 1820亊910亊5.5 | 4 | 亸30,670/each | ||
Color Paint | TSW-25H仸 | 2430亊606亊5.5 | 6 | 亸28,670/each | |
TSW-35H仸 | 1820亊910亊5.5 | 4 | 亸32,670/each |
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base | Unpainted | NDS-25HN | 2430亊606亊5.5 | 6 | 亸12,670/each |
NDS-35HN | 1820亊910亊5.5 | 4 | 亸13,340/each | ||
Clear Paint | NDS-25HC | 2430亊606亊5.5 | 6 | 亸17,340/each | |
NDS-35HC | 1820亊910亊5.5 | 4 | 亸18,000/each | ||
One Side Veneer |
Unpainted | TDS-25HN | 2430亊606亊5.5 | 6 | 亸20,000/each |
TDS-35HN | 1820亊910亊5.5 | 4 | 亸20,670/each | ||
Clear Paint | TDS-25HC | 2430亊606亊5.5 | 6 | 亸25340/each | |
TDS-35HC | 1820亊910亊5.5 | 4 | 亸26,000/each | ||
Color Paint | TDS-25H仸 | 2430亊606亊5.5 | 6 | 亸26,670/each | |
TDS-35H仸 | 1820亊910亊5.5 | 4 | 亸27,340/each | ||
Both Sides斅 Veneer |
Unpainted | TDW-25HN | 2430亊606亊5.5 | 6 | 亸22,670/each |
TDW-35HN | 1820亊910亊5.5 | 4 | 亸25,340/each | ||
Clear Paint | TDW-25HC | 2430亊606亊5.5 | 6 | 亸27,340/each | |
TDW-35HC | 1820亊910亊5.5 | 4 | 亸30,670/each | ||
Color Paint | TDW-25H仸 | 2430亊606亊5.5 | 6 | 亸28,670/each | |
TDW-35H仸 | 1820亊910亊5.5 | 4 | 亸32,670/each |
Our peg board called 乬ART PUNCH乭 is a new type of peg board that makes design from photos.
Clear
Unpainted
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
Japanese Linden Plywood |
Unpainted | M28-82N | 2430亊606亊4 | 6 | 亸13,810/each |
M28-63N | 1820亊910亊4 | 4 | 亸13,510/each | ||
Clear Paint | M28-82C | 2430亊606亊4 | 6 | 亸18,210/each | |
M28-63C | 1820亊910亊4 | 4 | 亸17,910/each |
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
Japanese Linden Plywood |
Unpainted | M38-82N | 2430亊606亊4 | 6 | 亸12,810/each |
M38-63N | 1820亊910亊4 | 4 | 亸12,510/each | ||
Clear Paint | M38-82C | 2430亊606亊4 | 6 | 亸17,010/each | |
M38-63C | 1820亊910亊4 | 4 | 亸16,710/each |
Paint | |
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base | Unpainted | NSS-28HN | 2430亊606亊5.5 | 6 | 亸12,670/each |
NSS-38HN | 1820亊910亊5.5 | 4 | 亸13,340/each | ||
Clear Paint | NSS-28HC | 2430亊606亊5.5 | 6 | 亸17,340/each | |
NSS-38HC | 1820亊910亊5.5 | 4 | 亸18,000/each | ||
One Side Veneer |
Unpainted | TSS-28HN | 2430亊606亊5.5 | 6 | 亸20,000/each |
TSS-38HN | 1820亊910亊5.5 | 4 | 亸20,670/each | ||
Clear Paint | TSS-28HC | 2430亊606亊5.5 | 6 | 亸25340/each | |
TSS-38HC | 1820亊910亊5.5 | 4 | 亸26,000/each | ||
Color Paint | TSS-28H仸 | 2430亊606亊5.5 | 6 | 亸26,670/each | |
TSS-38H仸 | 1820亊910亊5.5 | 4 | 亸27,340/each | ||
Both Sides斅 Veneer |
Unpainted | TSW-28HN | 2430亊606亊5.5 | 6 | 亸22,670/each |
TSW-38HN | 1820亊910亊5.5 | 4 | 亸25,340/each | ||
Clear Paint | TSW-28HC | 2430亊606亊5.5 | 6 | 亸27,340/each | |
TSW-38HC | 1820亊910亊5.5 | 4 | 亸30,670/each | ||
Color Paint | TSW-28H仸 | 2430亊606亊5.5 | 6 | 亸28,670/each | |
TSW-38H仸 | 1820亊910亊5.5 | 4 | 亸32,670/each |
Paint | |
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base | Unpainted | NDS-28HN | 2430亊606亊5.5 | 6 | 亸12,670/each |
NDS-38HN | 1820亊910亊5.5 | 4 | 亸13,340/each | ||
Clear Paint | NDS-28HC | 2430亊606亊5.5 | 6 | 亸17,340/each | |
NDS-38HC | 1820亊910亊5.5 | 4 | 亸18,000/each | ||
One Side Veneer |
Unpainted | TDS-28HN | 2430亊606亊5.5 | 6 | 亸20,000/each |
TDS-38HN | 1820亊910亊5.5 | 4 | 亸20,670/each | ||
Clear Paint | TDS-28HC | 2430亊606亊5.5 | 6 | 亸25340/each | |
TDS-38HC | 1820亊910亊5.5 | 4 | 亸26,000/each | ||
Color Paint | TDS-28H仸 | 2430亊606亊5.5 | 6 | 亸26,670/each | |
TDS-38H仸 | 1820亊910亊5.5 | 4 | 亸27,340/each | ||
Both Sides斅 Veneer |
Unpainted | TDW-28HN | 2430亊606亊5.5 | 6 | 亸22,670/each |
TDW-38HN | 1820亊910亊5.5 | 4 | 亸25,340/each | ||
Clear Paint | TDW-28HC | 2430亊606亊5.5 | 6 | 亸27,340/each | |
TDW-38HC | 1820亊910亊5.5 | 4 | 亸30,670/each | ||
Color Paint | TDW-28H仸 | 2430亊606亊5.5 | 6 | 亸28,670/each | |
TDW-38H仸 | 1820亊910亊5.5 | 4 | 亸32,670/each |
8mm Square-hole