Type | P/N | Color | Size 乮H亊兂乯 |
Quantity per Package |
Price per Each |
Brackets for reinforcement |
FWA-01 | Silver | 225亊50亊10 | 1 | 亸6,230/each |
FWA-02 | 137亊50亊10 | 亸4,000/each |
Type | P/N | Color | Size 乮H亊兂乯 |
Quantity per Package |
Price per Each |
Pole | FWP-24S | Stainless Color |
2600亊55 | 2 |
亸12,890/each |
8mm Round-hole
Type | P/N | Color | Size 乮H亊兂乯 |
Quantity per Package |
Price per Each |
Pole | FWP-09S | Stainless Color | 丂900亊50 | 2杮 | 亸14,450/each |
FWP-12S | 1200亊50 | 亸15,780/each | |||
FWP-15S | 1500亊50 | 亸17,560/each | |||
FWP-18S | 1800亊50 | 亸18,230/each |
8mm Square-hole
Material | Type | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base |
Tall | UnPainted | NSS-288HN | 2430亊606亊5.5 | 6 | 亸15,780/each |
NSS-368HN | 1820亊910亊5.5 | 4 | 亸15,780/each | |||
Low | NSS-918N | 1100亊909亊5.5 | 6 | 亸10,450/each | ||
NSS-948N | 1400亊909亊5.5 | 6 | 亸14,230/each | |||
NSS-978N | 1700亊909亊5.5 | 4 | 亸15,560/each | |||
Tall | Clear Paint | NSS-288HC | 2430亊606亊5.5 | 6 | 亸20,450/each | |
NSS-368HC | 1820亊910亊5.5 | 4 | 亸20,450/each | |||
Low | NSS-918C | 1100亊909亊5.5 | 6 | 亸13,560/each | ||
NSS-948C | 1400亊909亊5.5 | 6 | 亸18,890/each | |||
NSS-978C | 1700亊909亊5.5 | 4 | 亸20,230/each | |||
Both Sides Veneer |
Tall | UnPainted | TSW-288HN | 2430亊606亊5.5 | 6 | 亸25,780/each |
TSW-368HN | 1820亊910亊5.5 | 4 | 亸27,780/each | |||
Low | TSW-918N | 1100亊909亊5.5 | 6 | 亸18,450/each | ||
TSW-948N | 1400亊909亊5.5 | 6 | 亸26,230/each | |||
TSW-978N | 1700亊909亊5.5 | 4 | 亸27,560/each | |||
Tall | Clear Paint | TSW-288HC | 2430亊606亊5.5 | 6 | 亸30,450/each | |
TSW-368HC | 1820亊910亊5.5 | 4 | 亸33,120/each | |||
Low | TSW-918C | 1100亊909亊5.5 | 6 | 亸22,000/each | ||
TSW-948C | 1400亊909亊5.5 | 6 | 亸31,560/each | |||
TSW-978C | 1700亊909亊5.5 | 4 | 亸32,890/each | |||
Tall | Color Paint | TSW-288H仸 | 2430亊606亊5.5 | 6 | 亸31,780/each | |
TSW-368H仸 | 1820亊910亊5.5 | 4 | 亸35,120/each | |||
Low | TSW-918仸 | 1100亊909亊5.5 | 6 | 亸24,000/each | ||
TSW-948仸 | 1400亊909亊5.5 | 6 | 亸33,560/each | |||
TSW-978仸 | 1700亊909亊5.5 | 4 | 亸34,890/each |
Paint | |
Paint | |
Paint | |
Material | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base |
UnPainted | NNS-288HN | 2430亊606亊5.5 | 6 | 亸15,780/each |
NNS-368HN | 1820亊910亊5.5 | 4 | 亸15,780/each | ||
Clear Paint | NNS-288HC | 2430亊606亊5.5 | 6 | 亸20,450/each | |
NNS-288HC | 1820亊910亊5.5 | 4 | 亸20,450/each | ||
Both Sides Veneer |
UnPainted | TNW-288HN | 2430亊606亊5.5 | 6 | 亸25,780/each |
TNW-368HN | 1820亊910亊5.5 | 4 | 亸27,780/each | ||
Clear Paint | TNW-288HC | 2430亊606亊5.5 | 6 | 亸30,450/each | |
TNW-368HC | 1820亊910亊5.5 | 4 | 亸33,120/each | ||
Color Paint | TNW-288H仸 | 2430亊606亊5.5 | 6 | 亸31,780/each | |
TNW-368H仸 | 1820亊910亊5.5 | 4 | 亸35,120/each |
Paint | |
Material | Type | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base |
Tall | UnPainted | NMS-288HN | 2430亊606亊5.5 | 6 | 亸15,780/each |
NMS-368HN | 1820亊910亊5.5 | 4 | 亸15,780/each | |||
Low | NMS-918N | 1100亊909亊5.5 | 6 | 亸10,450/each | ||
NMS-948N | 1400亊909亊5.5 | 6 | 亸14,230/each | |||
NMS-978N | 1700亊909亊5.5 | 4 | 亸15,560/each | |||
Tall | Clear Paint | NMS-288HC | 2430亊606亊5.5 | 6 | 亸20,450/each | |
NMS-368HC | 1820亊910亊5.5 | 4 | 亸20,450/each | |||
Low | NMS-918C | 1100亊909亊5.5 | 6 | 亸13,560/each | ||
NMS-948C | 1400亊909亊5.5 | 6 | 亸18,890/each | |||
NMS-978C | 1700亊909亊5.5 | 4 | 亸20,230/each | |||
Both Sides Veneer |
Tall | UnPainted | TMW-288HN | 2430亊606亊5.5 | 6 | 亸25,780/each |
TMW-368HN | 1820亊910亊5.5 | 4 | 亸27,780/each | |||
Low | TMW-918N | 1100亊909亊5.5 | 6 | 亸18,450/each | ||
TMW-948N | 1400亊909亊5.5 | 6 | 亸26,230/each | |||
TMW-978N | 1700亊909亊5.5 | 4 | 亸27,560/each | |||
Tall | Clear Paint | TMW-288HC | 2430亊606亊5.5 | 6 | 亸30,450/each | |
TMW-368HC | 1820亊910亊5.5 | 4 | 亸33,120/each | |||
Low | TMW-918C | 1100亊909亊5.5 | 6 | 亸22,000/each | ||
TMW-948C | 1400亊909亊5.5 | 6 | 亸31,560/each | |||
TMW-978C | 1700亊909亊5.5 | 4 | 亸32,890/each | |||
Tall | Color Paint | TMW-288H仸 | 2430亊606亊5.5 | 6 | 亸31,780/each | |
TMW-368H仸 | 1820亊910亊5.5 | 4 | 亸35,120/each | |||
Low | TMW-918仸 | 1100亊909亊5.5 | 6 | 亸24,000/each | ||
TMW-948仸 | 1400亊909亊5.5 | 6 | 亸33,560/each | |||
TMW-978仸 | 1700亊909亊5.5 | 4 | 亸34,890/each |
Material | Type | Paint | P/N | Size乮H亊W亊T乯噊 | Quantity per Package |
Price per Each |
MDF Base |
Tall | UnPainted | NDS-288HN | 2430亊606亊5.5 | 6 | 亸15,780/each |
NDS-368HN | 1820亊910亊5.5 | 4 | 亸15,780/each | |||
Low | NDS-918N | 1100亊909亊5.5 | 6 | 亸10,450/each | ||
NDS-948N | 1400亊909亊5.5 | 6 | 亸14,230/each | |||
NDS-978N | 1700亊909亊5.5 | 4 | 亸15,560/each | |||
Tall | Clear Paint | NDS-288HC | 2430亊606亊5.5 | 6 | 亸20,450/each | |
NDS-368HC | 1820亊910亊5.5 | 4 | 亸20,450/each | |||
Low | NDS-918C | 1100亊909亊5.5 | 6 | 亸13,560/each | ||
NDS-948C | 1400亊909亊5.5 | 6 | 亸18,890/each | |||
NDS-978C | 1700亊909亊5.5 | 4 | 亸20,230/each | |||
Both Sides Veneer |
Tall | UnPainted | TDW-288HN | 2430亊606亊5.5 | 6 | 亸25,780/each |
TDW-368HN | 1820亊910亊5.5 | 4 | 亸27,780/each | |||
Low | TDW-918N | 1100亊909亊5.5 | 6 | 亸18,450/each | ||
TDW-948N | 1400亊909亊5.5 | 6 | 亸26,230/each | |||
TDW-978N | 1700亊909亊5.5 | 4 | 亸27,560/each | |||
Tall | Clear Paint | TDW-288HC | 2430亊606亊5.5 | 6 | 亸30,450/each | |
TDW-368HC | 1820亊910亊5.5 | 4 | 亸33,120/each | |||
Low | TDW-918C | 1100亊909亊5.5 | 6 | 亸22,000/each | ||
TDW-948C | 1400亊909亊5.5 | 6 | 亸31,560/each | |||
TDW-978C | 1700亊909亊5.5 | 4 | 亸32,890/each | |||
Tall | Color Paint | TDW-288H仸 | 2430亊606亊5.5 | 6 | 亸31,780/each | |
TDW-368H仸 | 1820亊910亊5.5 | 4 | 亸35,120/each | |||
Low | TDW-918仸 | 1100亊909亊5.5 | 6 | 亸24,000/each | ||
TDW-948仸 | 1400亊909亊5.5 | 6 | 亸33,560/each | |||
TDW-978仸 | 1700亊909亊5.5 | 4 | 亸34,890/each |